Technical specifications
| LOA | 15,5 m / 50,6 ft |
| Lh | 12,9 m / 42,3 ft |
| WL | 11,85 m / 38,9 ft |
| HT Max Moulded Depth | 3,5 m / 11 ft |
| HT Minimum Transport Height | 3,5 m / 11 ft |
| BOA Maximum Width | 4,91 m / 16.1 ft |
| Open Terraces Beam | 5,65 m / 18 ft |
| Draft | 0,85 m / 2,7 ft |
| Displacement unloaded | 9 ton |
| Displacement loaded | 10,5 ton |
| Fuel | lit. 1400 / 422 gal |
| Water | lit. 400 / 105,6 gal |
| People on board | 12 |
| Category | CE B |
| Engines | 2×370 Hp / 272 Kw 2×550 Hp / 404 Kw |
| Propulsion | Top System TT 45 S “Anvera” |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.